Tony Hill

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 4th Ward Lofts 1 $569,500 53
Madison Alta Green 1 $265,000 207
Madison Ambassador 1 $225,000 234
Madison Ambassador Condominium 1 $225,000 12
Madison Ambassador Condos 1 $229,900 31
Madison Applewood Hills 2 $1,190,000 35
Madison Arbor Hills 6 $566,633 67
Madison Arboretum Row 1 $269,900 2
Madison Ashbury Woods 2 $249,900 9
Madison Aspen Terrace 1 $249,900 81
Madison Aspen Terrace Condominium 2 $249,900 79
Madison Atwood 6 $539,967 38
Madison Atwood/schenk 2 $950,000 7
Madison Barracuda 1 $1,295,000 8
Madison Bay Creek 4 $542,250 43
Madison Bay Hill 1 $279,900 10
Madison Bedford Court 1 $699,000 15
Madison Berkeley 2 $399,900 15
Madison Birchwood Ridge 2 $409,900 35
Madison Blackcreek Condominiums 1 $329,900 2
Madison Blackhawk 4 $1,237,500 68
Madison Brentwood Village 6th Addn 2 $629,000 27
Madison Bridle Downs 2 $525,000 31
Madison Brigham Woods 2 $359,900 18
Madison Broom Street Lofts 1 $650,000 65
Madison Bucky Woods 1st Add 2 $524,900 73
Madison Capitol West 7 $444,300 47
Madison Charing Cross 2 $449,900 3
Madison Charing Cross Meadows 2 $495,000 35
Madison Cherokee 2 $474,950 81
Madison Cherokee Condominium Home 1 $439,000 37
Madison Cherokee Garden 6 $311,900 46
Madison Cherokee Garden Condomini 1 $399,000 16
Madison Cherokee Garden Condos 1 $250,000 40
Madison Cherokee Gardens 1 $420,500 93
Madison Cherokee Park 4 $632,450 19
Madison Cherokee Park 1st Add 2 $531,000 12
Madison Cherokee Park 1st Addn 2 $650,000 32
Madison Cherokee Townhouse Condo 1 $499,900 10
Madison Chester Hill 1 $299,900 5
Madison Churchill Heights 2 $425,000 57
Madison Cimarron View Condominium 1 $213,000 77
Madison Clarendon Hill 2 $450,000 10
Madison Clyde A Gallagher 2 $374,900 53
Madison Clyde A Gallagher Replat 2 $379,900 52
Madison Clyde A. Gallagher 2 $390,000 3
Madison Clyde Gallagher 2 $228,500 30
Madison Clyde Gallagher's Sherman Avenue 1 $324,900 47
Madison Clyde Gallagher's Sherman Avenue 1 $324,900 30
Madison Coach Lite 1 $226,000 44
Madison Coach Lite Condominiums 1 $240,900 114
Madison College Park 4 $587,500 126
Madison Cornerstone Homes 2 $307,500 27
Madison Country Grove 6 $566,633 37
Madison Country Grove Estates 2 $759,900 38
Madison Courtyard At The Crossing 1 $354,900 18
Madison Courtyard Condo 1 $345,000 53
Madison Courtyard Condominium 1 $345,000 104
Madison Coventry 1 $360,000 143
Madison Covered Bridge 2 $392,750 97
Madison Creek Edge Condominiums 1 $340,000 39
Madison Crestwood 2 $399,900 33
Madison Das Kronenberg 1 $275,000 20
Madison Doyons 2 $1,950,000 247
Madison Duff 2 $950,000 24
Madison Dunsinane Condominiums 1 $305,000 67
Madison East Bluff 2 $245,000 79
Madison East Bluff Condominiums 1 $229,900 33
Madison Eastlawn 2 $694,900 15
Madison Eastmorland 6 $404,833 47
Madison Edgewood Park 2 $799,000 35
Madison Eken Park 2 $395,000 8
Madison Eken Park Condominium 1 $350,000 60
Madison Eken Park/north Lawn 2 $325,000 31
Madison Elmside 2 $625,000 40
Madison Elvehjem 2 $349,900 17
Madison Embassy Commons 1 $479,900 74
Madison Emerald Hills 2 $439,500 116
Madison Emerson East 8 $403,700 23
Madison Epernay 1 $189,000 30
Madison Epernay Condominium 1 $182,900 25
Madison Eton Hill 2 $350,000 31
Madison Fair Oaks 6 $485,600 167
Madison Faircrest 8 $614,975 27
Madison Farwell 2 $570,000 26
Madison First Addition To Rattmann Heights Lot 2 2 $440,000 16
Madison Fullers Point 2 $2,800,000 59
Madison Fullers Woods 2 $1,100,000 23
Madison Georgian Condominium 1 $220,000 10
Madison Glacier Creek Condos 1 $299,999 17
Madison Glacier Crossing 2 $435,000 16
Madison Glacier Peak Condos 1 $319,900 255
Madison Glen Oak Hills 2 $415,000 75
Madison Glen Oaks 2 $400,000 37
Madison Glen Park Addtn To Meadowood 2 $430,000 25
Madison Glendale 8 $392,498 38
Madison Golf Green 4 $659,900 40
Madison Grand View Commons North 2 $529,900 32
Madison Grandview Commons 6 $493,300 45
Madison Grandview Commons Iii 1 $305,000 29
Madison Grandview Commons Ne 2 $424,900 3
Madison Grandview Commons North 12 $695,767 86
Madison Grandview Commons Northeast 2 $424,900 56
Madison Green Tree Estates 2 $486,000 27
Madison Greenbush 2 $950,000 91
Madison Greentree 2 $460,000 15
Madison Gunderson 2nd Addition 2 $399,900 24
Madison Harbor House 3 $229,333 42
Madison Harbor House Condominiums 2 $255,000 40
Madison Haven Village At Autumn Lake 6 $514,900 100
Madison Hawk's Creek 1 $365,000 7
Madison Hawks Creek 2 $749,900 29
Madison Hawks Ridge / Junction Ridge 2 $399,900 52
Madison Heather Glen 6 $499,967 12
Madison Heistand Heights 2 $415,000 17
Madison Heritage Heights 6 $514,933 37
Madison Heritage Heights 3rd Addn 2 $499,000 67
Madison Hidden Hollow 1 $399,900 95
Madison Hidden Hollow Condominium 1 $400,000 12
Madison High Point Estates 2 $779,000 57
Madison High Point Gardens 1 $474,900 75
Madison Highland Crest 2 $595,000 30
Madison Highland Park 6 $763,333 48
Madison Highlands 2 $850,000 60
Madison Highwood 2 $524,900 24
Madison Hill Farms 4 $717,500 18
Madison Hill Valley 10 $548,900 66
Madison Hillington 4 $875,000 44
Madison Hillington Green 2 $615,000 15
Madison Hillside Addition To Meadowood 2 $720,000 23
Madison Hillview Heights 2 $450,000 17
Madison Holborn Village 1 $265,000 31
Madison Hoyt Park 2 $1,250,000 22
Madison Hoyt Park Area 2 $525,000 36
Madison Hunt Club 1 $160,000 31
Madison Ice Age Falls 6 $538,133 57
Madison Indian Springs 2 $399,900 39
Madison Jannah Village 28 $246,757 295
Madison Jenewein Condominium 1 $249,900 60
Madison Junction Point 3 $251,300 42
Madison Junction Point Condo 1 $249,900 18
Madison Kettle Ridge 1 $399,900 37
Madison Kettle Ridge Condos 1 $425,000 17
Madison Kettle Ridge Ii 1 $405,000 37
Madison Lake Point 1 $264,900 81
Madison Lake Point Condomin 1 $170,000 125
Madison Lake Point Condominium 1 $309,000 45
Madison Lake Point Condominiums 1 $279,000 11
Madison Lake View Meadows 2 $375,000 58
Madison Lakeview Heights 2 $474,900 7
Madison Lakeview Meadows 2 $364,900 8
Madison Lakewood Gardens 1 $220,000 51
Madison Lexington Condominiums 4 $184,475 82
Madison Liberty Place 5 $441,960 34
Madison Lighthouse Bay 1 $675,000 60
Madison Linden Cohousing 1 $365,000 40
Madison Linden Hill 2 $400,000 22
Madison Livingston 1 $679,000 24
Madison Lost Creek 2 $440,000 32
Madison Lot 3 Csm 1 $415,500 1089
Madison Madison Estates Condo Ass 1 $165,000 118
Madison Madison Ridge Condominium 1 $249,900 58
Madison Madison Square-riley Plat 2 $285,000 40
Madison Maple Bluff 12 $1,516,650 35
Madison Maple Grove 4 $494,450 14
Madison Maple Ridge 1 $400,000 12
Madison Marbella 2 $234,950 158
Madison Marbella Condominium 1 $199,900 59
Madison Marina 1 $635,000 37
Madison Mariner Cove Lighthouse 1 $529,000 15
Madison Marquette 8 $736,250 44
Madison Maywick Estates Townhomes 2 $350,000 58
Madison Mccarthy 2 $415,000 42
Madison Meadowood 14 $424,686 48
Madison Meadowood's Sky View Meadows 1 $474,500 40
Madison Meadowood's Sky View Meadows 1 $474,500 40
Madison Meadowwood 2 $399,900 26
Madison Meek-browne 2 $424,900 24
Madison Mendota Beach 2 $434,900 14
Madison Metropolitan Pl Ii 1 $260,000 15
Madison Metropolitan Place 10 $669,290 75
Madison Metropolitan Place 2 1 $589,000 13
Madison Metropolitan Place Ii 1 $760,000 20
Madison Midpoint Meadows 18 $471,900 57
Madison Midvale Heights 2 $510,000 38
Madison Midvale Heights Kenmore Addition 2 $515,000 25
Madison Morningside Heights 6 $386,633 35
Madison Mosaic Ridge 2 $339,900 8
Madison N/a 3 $578,167 23
Madison Nakoma 10 $894,000 53
Madison Nelson's Addition To Rustic Acres 1 $160,000 102
Madison Nelson's Addition To Rustic Acres 1 $160,000 102
Madison Nichols Station 1 $324,900 13
Madison Nolen Shore 2 $1,767,500 28
Madison Nolen Shore Condominium 1 $1,050,000 5
Madison Norman Acres 2 $364,900 4
Madison North Allen Street 1 $549,000 40
Madison North Allen Street Condo. 1 $279,900 71
Madison North Lake Mendota 4 $525,000 20
Madison North Shore 2 $598,000 26
Madison Northland Manor 4 $387,450 31
Madison Oak Park Heights 2 $600,000 38
Madison Oak Park Terrace 2 $53,000 16
Madison Oak Ridge 2 $279,900 19
Madison Oakbridge 2 $435,000 14
Madison Olbrich Park 4 $409,950 23
Madison Orchard Ridge 4 $412,500 17
Madison Owl Creek 2 $549,900 4
Madison Park Place Condominium 1 $225,000 9
Madison Park Ridge 3 $285,000 33
Madison Parkside Garden 1 $225,000 33
Madison Parkside Garden Condo Hom 1 $249,900 60
Madison Parkway Village 2 $420,000 7
Madison Parkwood Glen 2 $999,000 45
Madison Parkwood Hill 2 $850,000 39
Madison Parkwood Hills 6 $628,333 23
Madison Parkwood Village 1 $249,500 60
Madison Poplar Creek Condominiums 1 $339,000 66
Madison Post Road Addition To Arbor 2 $620,000 79
Madison Post Road Condominiums 1 $225,000 40
Madison Prairie Hills 2 $500,000 67
Madison Prairie Schooner Ridge 2 $349,500 14
Madison Quarry Cove 2 $494,900 20
Madison Quarry Vista 3 $485,000 55
Madison Rambling Acres 2 $495,000 45
Madison Reston Condo Homes 1 $285,000 9
Madison Reston Heights 20 $336,490 197
Madison Richmond Hill 6 $766,633 64
Madison Ridgewood, The Drumlin Addition 2 $474,900 12
Madison Rockery Pointe 2 $329,450 47
Madison Rolling Meadows 2 $379,900 36
Madison Rustic Terraces 2 $475,000 43
Madison Sachtjen's Homeland 1 $415,000 20
Madison Sachtjen's Homeland 1 $415,000 20
Madison Sandstone Ridge 4 $462,500 12
Madison Sauk Creek 6 $719,900 32
Madison Sauk Creek Condominium 1 $429,000 20
Madison Sauk Creek Condominiums 1 $385,000 31
Madison Saukdale 1 $360,000 55
Madison Saukdale Condominiums 1 $345,000 76
Madison Schenk Atwood 2 $500,000 12
Madison Schenks Point Condominium 1 $500,000 47
Madison Sequoya Commons 1 $559,900 45
Madison Settler Hill Condominiums 1 $855,000 60
Madison Shackleton Square 2 $607,500 58
Madison Shepard Replat 2 $825,000 33
Madison Sherman 2 $425,000 30
Madison Sherman Park 4 $425,000 17
Madison Sherman Ter 1 $200,000 52
Madison Sherman Terrace 1 $215,000 24
Madison Sherman Village 2 $390,000 45
Madison Sherman Village 4th Addn 2 $389,900 3
Madison Shorewood Hills 14 $1,470,714 64
Madison Siggel Grove 2 $450,000 58
Madison Ski Lane Properties 2 $455,500 1736
Madison Sky View Meadows 2 $434,900 35
Madison Sleepy Hollow 2 $294,450 21
Madison South Livingston Street 1 $540,000 16
Madison Southern Hill 1 $650,000 38
Madison Southern Ridge 2 $569,900 54
Madison Spring Creek 1 $300,000 3
Madison Spring Harbor 6 $991,667 46
Madison Stone Creek 1 $350,000 31
Madison Stone Crest Estates 6 $511,633 35
Madison Stonebridge 2 $164,500 225
Madison Stonebridge Condominiums 3 $189,667 26
Madison Stonefield Terrace 1 $550,000 23
Madison Stonefield Woods 2 $1,325,000 71
Madison Stoneridge Pointe 3 $206,633 64
Madison Stoneridge Villas 2 $349,950 74
Madison Stratton Glen 2 $285,000 17
Madison Stratton Ridge 2 $429,900 10
Madison Sun Garden 1 $439,000 23
Madison Sun Gardens 2 $375,000 4
Madison Sunburst 2 $500,000 19
Madison Sunset Village 14 $509,986 46
Madison Tamarack Trails 9 $390,000 132
Madison Tamarack Trails Phase 4 2 $585,000 88
Madison Tamarack Trails Phase 4, 1 $585,000 88
Madison Tenney 2 $450,000 17
Madison Tenney-lapham 2 $575,000 79
Madison Tenney/farwell 2 $699,500 106
Madison The Colony 1 $350,000 59
Madison The Crossing 4 $627,450 17
Madison The Farwell 1 $425,000 76
Madison The Georgian 1 $219,900 100
Madison The Georgian Condominium 1 $255,000 93
Madison The Georgian Condominiums 1 $215,000 25
Madison The Highlands 2 $995,000 29
Madison The Hunt Club 1 $199,900 52
Madison The Landing 3 $274,967 41
Madison The Lexington Condos 1 $199,900 57
Madison The Loraine 3 $624,333 59
Madison The Manors 2 $189,995 39
Madison The Meadowlands 6 $476,633 68
Madison The Promontory 1 $310,000 26
Madison The Trillium 1 $269,000 18
Madison The Turn 2 $179,900 438
Madison Third Lake Condominiums 1 $525,000 26
Madison Third Lake Loft 1 $384,900 71
Madison Third Lake Ridge 2 $519,000 47
Madison Tibunon 1 $319,000 26
Madison Tiburon 2 $274,000 38
Madison Tilton Midlands 4 $382,450 22
Madison Timberline Condominium 2 $196,950 56
Madison Tottenham Place 1 $349,900 62
Madison Town Center 4 $193,850 78
Madison Town Center Condominium 1 $238,400 111
Madison Town Center Condominiums 2 $242,350 9
Madison Townes Of Reston Condomin 1 $319,000 31
Madison Trillium 2 $246,950 33
Madison Union Transfer 1 $2,999,999 18
Madison University Heights 4 $825,000 61
Madison University Hill Farms 8 $610,950 43
Madison University Hill Farms - South Hill Addit 2 $495,000 4
Madison Valhalla Valley/high Point 1 $510,000 32
Madison Valley Ridge 9 $475,422 36
Madison Vang Homesites 16 $164,738 1701
Madison Vilas 2 $699,900 31
Madison Village At Autumn Lake 16 $509,913 134
Madison Walnut Grove 6 $686,667 22
Madison Waunona Woods 2 $450,000 54
Madison Wayland Acres 2 $389,900 41
Madison West Lawn 2nd Addn 2 $899,900 18
Madison West Lawn Heights 4 $1,119,750 64
Madison Westchest Park, Outlot 2 $112,000 2376
Madison Westchester Townhomes 1 $260,000 30
Madison Westhaven Trails 8 $425,700 31
Madison Westhaven Trails $210/yr 2 $699,900 58
Madison Westminster Courtyard 1 $324,900 13
Madison Westmorland 4 $644,950 27
Madison Weston Place 9 $757,989 68
Madison Westport Meadows 8 $456,800 35
Madison Wexford 2 $625,000 23
Madison Wexford Crossing 2 $359,500 49
Madison Wexford Village 2 $749,900 54
Madison Whispering Woods 1 $225,000 86
Madison Whitcomb Circle 1 $195,000 53
Madison White Oaks 2 $725,000 9
Madison Wingra 4 $507,250 37
Madison Wingra Park 2 $1,325,000 38
Madison Woodhill Condominiums 1 $229,000 30
Madison Woodland Cove 1 $353,900 100
Madison Woods Farm 2 $700,000 31
Madison Wyndemere 1 $242,900 10
Madison Yahara Place 1 $695,000 60

Login to My Starkhomes

Pixel